PU Bearing | Basic performance | |||||||||
BoundarBoundary dimension | Rated Load | Limiting Speeds | ||||||||
I.D | O.D | Width | Internal Bearing | PU Hardness | Dynamic load | static load | grease | grease | Load | |
d | D | W | H | KN | KN | r/min | r/min | KG | ||
WPU3516-6200 | 10 | 35 | 16 | 6200RS | 85A | 6.6 | 3.1 | 24000 | 30000 | 25 |
WPU3816-6200 | 10 | 38 | 16 | 6200RS | 85A | 6.6 | 3.1 | 24000 | 30000 | 25 |
WPU4016-6200 | 10 | 40 | 16 | 6200RS | 85A | 6.6 | 3.1 | 24000 | 30000 | 30 |
WPU3516-6201 | 12 | 35 | 16 | 6201 | 85A | 6.89 | 3.1 | 22000 | 28000 | 25 |
WPU3816-6201 | 12 | 38 | 16 | 6201 | 85A | 6.89 | 3.1 | 22000 | 28000 | 25 |
WPU4016-6201 | 12 | 40 | 16 | 6201 | 85A | 6.89 | 3.1 | 22000 | 28000 | 30 |
WPU4018-6202 | 15 | 40 | 16 | 6202RS | 85A | 7.8 | 3.75 | 19000 | 24000 | 30 |
WPU4518-6202 | 15 | 45 | 16 | 6202RS | 85A | 7.8 | 3.75 | 19000 | 24000 | 35 |
WPU5018-6202 | 15 | 50 | 16 | 6202RS | 85A | 7.8 | 3.75 | 19000 | 24000 | 40 |
The bearing-encased polyurethane (embedded with non-detachable ball bearings) is a type of equipment component made of polyurethane material and an encased non-detachable ball bearing. This design provides strong support and durability while also providing smooth rolling motion. The polyurethane material has excellent wear resistance and shock absorption performance, effectively reducing vibration and noise. The non-detachable ball bearing design simplifies maintenance and replacement processes, improving equipment reliability and service life. Bearing-encased polyurethane is widely used in various mechanical equipment, providing reliable support and rolling function.
Room 504, Xinzhou Ginza ,No88th, South Qianhe Road , Yinzhou District , Ningbo city , China.
0086-18058577792