PU Bearing | Basic performance | |||||||||
BoundarBoundary dimension | Rated Load | Limiting Speeds | ||||||||
I.D | O.D | Width | Internal Bearing | PU Hardness | Dynamic load | static load | grease | grease | Load | |
d | D | W | H | KN | KN | r/min | r/min | KG | ||
WPU5020-6203 | 17 | 50 | 20 | 6203RS | 85A | 9.59 | 4.75 | 17000 | 20000 | 50 |
WPU6020-6203 | 17 | 60 | 20 | 6203RS | 85A | 9.59 | 4.75 | 17000 | 20000 | 60 |
WPU7020-6203 | 17 | 70 | 20 | 6203RS | 85A | 9.59 | 4.75 | 17000 | 20000 | 70 |
WPU7025-6204 | 20 | 70 | 25 | 6204RS | 95A | 12.7 | 6.5 | 15000 | 18000 | 70 |
WPU8025-6204 | 20 | 80 | 25 | 6204RS | 95A | 12.7 | 6.5 | 15000 | 18000 | 80 |
WPU9025-6204 | 20 | 90 | 25 | 6204RS | 95A | 12.7 | 6.5 | 15000 | 18000 | 90 |
WPU10025-6204 | 20 | 100 | 25 | 6204RS | 95A | 12.7 | 6.5 | 15000 | 18000 | 100 |
WPU7025-6205 | 25 | 70 | 25 | 6205 | 95A | 15.1 | 8.9 | 12000 | 15000 | 70 |
WPU8025-6205 | 25 | 80 | 25 | 6205 | 95A | 15.1 | 8.9 | 12000 | 15000 | 80 |
WPU9025-6205 | 25 | 90 | 25 | 6205 | 95A | 15.1 | 8.9 | 12000 | 15000 | 90 |
WPU10025-6205 | 25 | 100 | 25 | 6205 | 95A | 15.1 | 8.9 | 12000 | 15000 | 100 |
The bearing-encased polyurethane (embedded with non-detachable ball bearings) is a type of equipment component made of polyurethane material and an encased non-detachable ball bearing. This design provides strong support and durability while also providing smooth rolling motion. The polyurethane material has excellent wear resistance and shock absorption performance, effectively reducing vibration and noise. The non-detachable ball bearing design simplifies maintenance and replacement processes, improving equipment reliability and service life. Bearing-encased polyurethane is widely used in various mechanical equipment, providing reliable support and rolling function.
We can produce custom colors in small or large quantities according to customer requirements, while also offering a range of standard color options. By combining colors with art, we provide high-quality products to customers and enhance the visual appeal of their equipment, thereby boosting product sales.
Room 504, Xinzhou Ginza ,No88th, South Qianhe Road , Yinzhou District , Ningbo city , China.
0086-18058577792