Model | Wheel Diameter | Tread Width | Hub Length | Weight Capcity | Ball Bearing | ||||
LD-5235 | 3.5" | 89mm | 1-1/4" | 32mm | 1-1/2" | 38mm | 400lbs | 176kgs | 6001 |
LD-5240 | 4" | 100mm | 1-1/4" | 32mm | 1-1/2" | 38mm | 500lbs | 220kgs | 6001 |
LD-6640 | 4" | 100mm | 2" | 50mm | 2-3/16" | 56mm | 1000lbs | 440kgs | 6203 |
LD-6650 | 5" | 125mm | 2" | 56mm | 2-3/16" | 56mm | 1300lbs | 572kgs | 6203 |
LD-6660 | 6" | 150mm | 2" | 56mm | 2-3/16" | 56mm | 1500lbs | 660kgs | 6203 |
LD-6680 | 8" | 200mm | 2" | 56mm | 2-3/16" | 56mm | 1800lbs | 792kgs | 6203 |
1.Precison molded high quality polyurethane chemically bonded to a smooth,polished aluminum core,provides a very versatile,strong and attractive wheel.
2.The combination of a slight crowned tread and high quality annular ball bearings provide exceptionally low effort to start up and push a load.Great for ergonomic applications.
3.Great wheel for foodservice and institutional applications,meets NSF&UL sanitation standards.
4.Resistant to most chernicals,oils,grease,cleaning agents,solvents and water.
5.Durometer:65 to 95 Shore A.
6.Temperature rating:-40 to 180 degrees Fahrenheit,intermittent service.
Room 504, Xinzhou Ginza ,No88th, South Qianhe Road , Yinzhou District , Ningbo city , China.
0086-18058577792